SEPTEMBER  2011-3

 

ALL THE HOOKS ARE AVAILABLE IN OUR STOCK,  DESCRIPTION AND PICTURES IN THIS PAGE  http://www.gatti-flyrods.it/daiichi.html 

 

 Daiichi Hooks

Model Size 100 pz.
     
1100 16-18 9,80
1100 20-24 11,03
1110 12-18 9,80
1110 20-26 11,03
1120 10-16 10,99
1130 10-18 10,43
1130 20-24 11,03
1140 18-22 12,50
1150 8-18 11,03
1170 8-16 9,80
1180 8-18 9,52
1180 20-24 11,03
1182 10-18 9,52
1182 20-22 11,03
1190 8-18 10,12
1190 20-24 11,03
1220 14-18 11,03
1220 20 11,90
1222 14-18 11,03
1222 20 11,90
1250 12-18 10,43
1251 12-18 10,43
1270 4 13,09
1270 6-18 10,99
1270 20-22 11,90
1273 8-18 13,69
1273 20-22 14,88
1280 6-16 10,43
1310 8-18 10,43
1310 20-22 11,90
1330 8-18 7,46
1330 20-24 9,24
1480 12-18 10,43
1480 20-24 11,03
1510 6-18 10,43
1530 4 12,50
1530 6-16 10,12
1550 2-04 10,99
1550 6-18 9,80
1560 6-18 10,12
1640 2-18 9,80
1640 20 10,71
1710 2 14,88
1710 4-18 10,99
1720 4-8 14,88
1720 10-18 10,99
1730 4 14,88
1730 6-14 10,99
1740 6-16 10,99
1750 4 13,69
1750 6-14 10,99
1770 6-8 11,90
1770 10-16 10,99
1850 6-8 11,90
1850 10-12 10,99
1870 4 19,32
1870 6-8 14,28
1870 10-14 10,99
2050 1,5 44,63
2050 3-5-7 32,73
2051 3/0 58,91
2051 1,5 44,63

 

 Daiichi Hooks

Model Size 100 pz.
2051 3-5-7 32,73
2052 3/0 58,91
2052 1,5 44,63
2052 3-5-7 32,73
2055 3/0 72,00
2055 1,5 58,91
2055 3-5-7 45,82
2059 3/0 58,91
2059 1,5 44,63
2059 3-5-7 32,73
2060 3 44,63
2061 3 44,63
2062 3 44,63
2065 3 58,91
2091 1,5 44,63
2131 2 32,73
2131 4-8 28,84
2135 2 43,12
2135 4-8 39,27
2139 2 32,73
2139 4-8 28,84
2141 1-2 30,03
2141 4-6 22,33
2151 1-2 30,03
2151 4-10 24,99
2161 1-2 30,03
2161 4-6 24,99
2170 2-12 10,99
2171 2-12 10,99
2174 2-12 10,99
2220 1 18,45
2220 2 16,38
2220 4-14 10,99
2271 1 33,92
2271 2 30,03
2340 4-6 14,88
2340 8-12 11,90
2370 2-4 36,61
2370 6-10 28,84
2421 2 24,99
2421 4-12 20,51
2441 2/0 35,42
2441 1/0 28,84
2441 1-2 24,99
2441 4-8 22,02
2451 4/0 44,63
2451 3/0 36,61
2451 2/0 27,37
2451 1/0 22,02
2451 1-2 13,71
2451 4-8 12,50
2460 8-18 10,99
2461 6/0 42,56
2461 5/0 35,98
2461 4/0 28,84
2461 3/0 23,52
2461 2/0 19,32
2461 1/0 16,38

 

 Daiichi Hooks

Model Size  
2461 1 13,69
2461 2 11,90
2461 4-6 10,43
2462 6/0 42,56
2462 5/0 35,98
2462 4/0 28,84
2462 3/0 23,52
2462 2/0 19,32
2546 8/0 158,27
2546 6/0 74,97
2546 5/0 61,88
2546 4/0 50,58
2546 3/0 12,46
2546 2/0 31,85
2546 1/0 19,32
2546 1-2 20,23
2546 4-6 19,32
2571 2 14,88
2571 4 13,69
2571 6-8 13,09
2720 5/0 20,83
2720 3/0 18,45
2720 1/0 13,69
2720 2 12,53
2722 5/0 20,83
2722 3/0 18,45
2722 1/0 13,69
2722 2 12,53
3111 6/0 48,20
3111 4/0 31,54
3111 2/0 26,18
3111 1/0 17,85
3111 1 14,88
4250 4-14 10,43
4253 4-14 12,50
4255 4/14 12,50
7131 4 68,74
7131 6-12 57,72
 

 Gatti Hooks

 
Model Size  
     
1710 4-8 5,05
7011 8-16 5,05
7011 18 5,77
7020 6-16 5,05
7020 18 5,77
7050 12-16 5,05
7050 18-20 5,77
7051 8-16 5,05
7051 18-20 5,77
Y76616 10-16 5,05

 
 

Tungsten Beads 

 10 pieces

Item

Description

 
MC0101 Tungsten  bead gold mm 2,4 1,72
MC0102 Tungsten  bead gold mm 3,8 2,19
MC0103 Tungsten  bead gold mm 4,6 3,22
MC0104 Tungsten  bead gold mm 5,5 3,82
MC0201 Tungsten  bead silver mm 2,4 1,46
MC0202 Tungsten  bead silver mm 3,8 1,93
MC0203 Tungsten  bead silver mm 4,6 2,96
MC0204 Tungsten  bead silver mm 5,5 3,56

 

 
 

Beads 20 pieces

 20 pieces
MC8201 Gold beads mm 2,5 1,30
MC8202 Gold beads mm 3,2 1,73
MC8203 Gold beads mm 3,8 1,73
MC8204 Gold beads mm 4,5 1,88
MC8205 Gold beads mm 5,5 2,02
MC8301 Silver beads mm 2,5 1,30
MC8302 Silver beads mm 3,2 1,73
MC8303 Silver beads mm 3,8 1,73
MC8304 Silver beads mm 4,5 1,88
MC8305 Silver beads mm 5,5 2,02
MCL1 Nymph -Stramer eyes black size 3 1,95
MCL2 Nymph -Stramer eyes silver size 3 1,95
MC8001 Cone heads silver size mm 3 1,68
MC8002 Cone heads silver size mm 4,7 2,38
MC8101 Cone heads gold size mm 3 1,68
MC8102 Cone heads gold size mm 4,7 2,38

 

CDC  Devaux

 

Description

 
Cdc extra 1 gram 120 fethers (9 colours available) 5,77
Cdc bulk da 1 gram (7 col available) 3,61

 

 


PAGINA PRINCIPALE    INDIETRO   AVANTI   E-MAIL


Copyright © 2011 by Gatti Fly Rods