Menu principale:
SERIE SRX
La nostra ambizione è di costruire canne da spinning di qualità superiore, leggerezza, rapidità, reattività sono le caratteristiche fondamentali essenziali per un'esperienza di pesca più coinvolgente che mai e dei feedback dall'acqua in alta risoluzione, il rispetto delle effettive potenze dichiarate è dobligo per noi anche se spesso molti produttori non vi prestano molta attenzione dichiarando dati a nostro avviso del tutto approssimativi o talvolta insensati, conserviamo la qualità dei materiali strutturali al massimo disponibile sul mercato nonostante il notevole divario di costi tra il top e materiali di poco inferiori, cura delle finiture e 25 anni di sviluppo continuo pongono la serie SRX ai vertici del mercato attuale.
I controlli rigorosi e gli stessi accurati procedimenti utilizzati per la produzione delle canne da mosca ci permettono di mantenere un alto grado di affidabilità nonostante la leggerezza delle strutture e le performance elevate, che per noi sono un obiettivo irrinunciabile come sempre.
Gli anelli Fuji Alconite in pietra dura montati secondo lo schema New Concept, i portamulinelli in alluminio navale anodizzato resistenti alla salsedine e l'impugnatura in sughero naturale completano le aste protette da una speciale doppia verniciatura con proprietà meccaniche ineguagliabili, resistente ad urti e abrasioni, salsedine, sbalzi termici, raggi uv ed intense sollecitazioni.
Di tutti i modelli come sempre sono disponibili i grezzi come le canne in montaggio originale ufficiale, vengono forniti entrambi con SID e certificato di garanzia.
Ogni grezzo viene fornito con le istruzioni per il posizionamento degli anelli.
Visitare la sezione componenti per visualizzare quelli ufficiali
SRX SERIES
We create our spinning rods using the same materials and technology we use in our fly rod production. This allows us to create spinning rods that are lighter, more responsive and more sensitive than other spinning rods on the market.These are not the rods the average fisherman would want to use. Indeed, there are few fishermen outside the professional tournament circles who would understand why a spinning rod could cost so much. But, our constant research and solid commitment to the best quality would not allow us to use substandard materials or offer any product that isn't absolutely the best product on the market. These rods are the best expression of technology and performance coupled with beauty and craftsmanship that money can buy. Every GATTI spinning rod is hand crafted using Fuji Alconite guides, and high quality cork handles on green-blue blank. The beauty of these rods is only equaled by their performance.
Modello | Pezzi | Azione | Lunghezza | Potenza in gr. | Impugnatura | Canna | Grezzo | ||||||||
Item | Sections | Action | Length | Strength | Handle | Rod | Blank | ||||||||
SRX 600-2TA | 2 | F | 6' | 5-12 | 9 | € 249 | € 112 | ||||||||
SRX 601-2TA | 2 | F | 6' | 8-15 | 9 | € 249 | € 112 | ||||||||
SRX 662-2TA | 2 | F | 6' 6'' | 8-20 | 9 | € 260 | € 117 | ||||||||
SRX 700-2F | 2 | MF | 7' | 3-12 | 10 | € 260 | € 117 | ||||||||
SRX 702-2TA | 2 | MF | 7' | 8-20 | 10 | € 260 | € 117 | ||||||||
SRX 703-2TA | 2 | F | 7' | 10-25 | 10 | € 270 | € 122 | ||||||||
SRX 704-2TA | 2 | EF | 7' | 15-35 | 10 | € 270 | € 122 | ||||||||
SRX 705-2TA | 2 | EF | 7' | 20-50 | 10 | € 280 | € 126 | ||||||||
SRX 708-2TA | 2 | EF | 7' | 80-100 | 10 | € 250 | € 113 | ||||||||
SRX 761-2F | 2 | MF | 7' 6'' | 5-14 | 10 | € 250 | € 113 | ||||||||
SRX 762-2F | 2 | MF | 7' 6'' | 7-21 | 10 | € 250 | € 113 | ||||||||
SRX 763-2TA | 2 | F | 7' 6'' | 10-25 | 10 | € 250 | € 113 | ||||||||
SRX 765-2TA | 2 | EF | 7' 6'' | 20-50 | 10 | € 252 | € 113 | ||||||||
SRX 800-2M | 2 | M | 8' | 2-9 | 10 | € 255 | € 115 | ||||||||
SRX 801-2F | 2 | MF | 8' | 7-17 | 10 | € 255 | € 115 | ||||||||
SRX 803-2TA | 2 | F | 8' | 10-25 | 10 | € 260 | € 117 | ||||||||
SRX 804-2TA | 2 | F | 8' | 15-35 | 10 | € 260 | € 117 | ||||||||
SRX 805-2TA | 2 | EF | 8' | 20-50 | 10 | € 260 | € 117 | ||||||||
SRX 808-2TA | 2 | EF | 8' | 80-100 | 12 | € 270 | € 122 | ||||||||
SRX 810-2TA | 2 | EF | 8' | 100-150 | 13 | € 270 | € 122 | ||||||||
SRX 861-2M | 2 | M | 8' 6'' | 3-14 | 10 | € 255 | € 115 | ||||||||
SRX 862-2M | 2 | MF | 8' 6'' | 7-17 | 10 | € 260 | € 117 | ||||||||
SRX 863-2F | 2 | F | 8' 6'' | 8-25 | 10 | € 260 | € 117 | ||||||||
SRX 863-2MF | 2 | MF | 8' 6'' | 10-28 | 10 | € 260 | € 117 | ||||||||
SRX 863-2TA | 2 | F | 8'6'' | 10-28 | 10 | € 260 | € 117 | ||||||||
SRX 864-2TA | 2 | F | 8' 6'' | 15-35 | 10 | € 260 | € 117 | ||||||||
SRX 865-2TA | 2 | EF | 8' 6'' | 20-50 | 10 | € 265 | € 119 | ||||||||
SRX 901-2MF | 2 | MF | 9' | 3-14 | 10 | € 255 | € 115 | ||||||||
SRX 903-2F | 2 | F | 9' | 10-28 | 12 | € 260 | € 117 | ||||||||
SRX 904-2MF | 2 | MF | 9' | 10-35 | 12 | € 260 | € 117 | ||||||||
SRX 904-2TA | 2 | F | 9' | 15-35 | 12 | € 260 | € 117 | ||||||||
SRX 905-2TA | 2 | EF | 9' | 20-50 | 12 | € 265 | € 119 | ||||||||
SRX 910-2TA | 2 | EF | 9' | 100-150 | 13 | € 270 | € 122 | ||||||||
Modello | Pezzi | Azione | Lunghezza | Potenza in gr. | Impugnatura | Canna | Grezzo |
Item | Sections | Action | Length | Strength | Handle | Rod | Blank |
SRX 805-3TA | 3 | EF | 8' | 20-50 | 10 | € 295 | € 133 |
SRX 865-3TA | 3 | F | 8' 6'' | 20-50 | 10 | € 295 | € 133 |
SRX 905-3TA | 3 | EF | 9' | 20-50 | 12 | € 305 | € 137 |
SRX 906-3TA | 3 | EF | 9' | 40-70 | 12 | € 305 | € 137 |
SRX 907-3TA | 3 | EF | 9' | 50-80 | 12 | € 305 | € 137 |
SRX 104-3MF | 3 | MF | 10' | 15-35 | 12 | € 310 | € 140 |
SRX 107-3TA | 3 | EF | 10' | 50-80 | 12 | € 315 | € 142 |
SRX 116-3TA | 3 | F | 11' | 40-70 | 12 | € 315 | € 142 |
Grazie all'azione rapida di punta, possono sostituire egregiamente le canne monopezzo. Le due cime con potenza diversa, intercambiabili sulla stessa base, le rendono più versatili e di facile trasporto.
Modello | Pezzi | Azione | Lunghezza | Potenza in gr. | Impugnatura | Canna | Grezzo |
Item | Sections | Action | Length | Strength | Handle | Rod | Blank |
SRX 701/2-2TA | 2 | MF | 7' | 5-12 / 8-20 | 10 | € 320 | € 144 |
SRX 702/3-2TA | 2 | F | 7' | 8-20 / 10-25 | 10 | € 320 | € 144 |
SRX 703/4-2TA | 2 | F | 7' | 10-25 / 15-35 | 10 | € 330 | € 149 |
SRX 703/5-2TA | 2 | EF | 7' | 10-25 / 20-50 | 10 | € 330 | € 149 |
SRX 704/5-2TA | 2 | EF | 7'' | 15-35 / 20-50 | 10 | € 330 | € 149 |